<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for I want to be free</title>
	<atom:link href="http://i1t2b3.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://i1t2b3.com</link>
	<description>Any fool can make things bigger and more complex</description>
	<lastBuildDate>Tue, 22 Jun 2010 13:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=7514</generator>
	<item>
		<title>Comment on Get file size by Aquilax</title>
		<link>http://i1t2b3.com/2008/03/10/get-file-size/comment-page-1/#comment-1010</link>
		<dc:creator>Aquilax</dc:creator>
		<pubDate>Tue, 22 Jun 2010 13:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/2008/03/10/get-file-size/#comment-1010</guid>
		<description>I take a look to the code, which is quite simple, but I couldn&#039;t find the reason, but I know that it&#039;s your extension which is causing this behavior: Clicking a link which link a page with content disposition attachment (download a file which trigger the &quot;open with&quot; dialog) will trigger the get file size extension, which send an head request to the same url.</description>
		<content:encoded><![CDATA[<p>I take a look to the code, which is quite simple, but I couldn&#8217;t find the reason, but I know that it&#8217;s your extension which is causing this behavior: Clicking a link which link a page with content disposition attachment (download a file which trigger the &#8220;open with&#8221; dialog) will trigger the get file size extension, which send an head request to the same url.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick CSV import with visual mapping by Chand</title>
		<link>http://i1t2b3.com/2009/01/14/quick-csv-import-with-mapping/comment-page-2/#comment-1008</link>
		<dc:creator>Chand</dc:creator>
		<pubDate>Mon, 07 Jun 2010 05:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?p=153#comment-1008</guid>
		<description>Here is the following warnings that I got
Warning: trim() expects parameter 1 to be string, resource given in D:\xampp\htdocs\sample\quick_csv_mapping_import\classes\DB.class.php on line 290

Warning: trim() expects parameter 1 to be string, resource given in D:\xampp\htdocs\sample\quick_csv_mapping_import\classes\DB.class.php on line 300

After investigating I found this code which is looking okay.

if (trim($this-&gt;fResult)!= &quot;&quot;)

And also it is not listing tables from DB where we had to select encoding and table at first screen.

Any help will be really appreciated thanks for your time and hard work.

Best Regards
Chand</description>
		<content:encoded><![CDATA[<p>Here is the following warnings that I got<br />
Warning: trim() expects parameter 1 to be string, resource given in D:\xampp\htdocs\sample\quick_csv_mapping_import\classes\DB.class.php on line 290</p>
<p>Warning: trim() expects parameter 1 to be string, resource given in D:\xampp\htdocs\sample\quick_csv_mapping_import\classes\DB.class.php on line 300</p>
<p>After investigating I found this code which is looking okay.</p>
<p>if (trim($this-&gt;fResult)!= &#8220;&#8221;)</p>
<p>And also it is not listing tables from DB where we had to select encoding and table at first screen.</p>
<p>Any help will be really appreciated thanks for your time and hard work.</p>
<p>Best Regards<br />
Chand</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick CSV import with visual mapping by 32 Tips To Speed Up Your MySQL Queries &#171; adehandis.co.cc</title>
		<link>http://i1t2b3.com/2009/01/14/quick-csv-import-with-mapping/comment-page-2/#comment-998</link>
		<dc:creator>32 Tips To Speed Up Your MySQL Queries &#171; adehandis.co.cc</dc:creator>
		<pubDate>Sat, 08 May 2010 23:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?p=153#comment-998</guid>
		<description>[...] loading a table from a text file, use LOAD DATA INFILE (or my tool for that), it’s 20-100 times [...]</description>
		<content:encoded><![CDATA[<p>[...] loading a table from a text file, use LOAD DATA INFILE (or my tool for that), it’s 20-100 times [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on add2cart demo by 30+ Helpful jQuery Plugins For Design and Development &#124;</title>
		<link>http://i1t2b3.com/my-projects/add2cart-demo/comment-page-1/#comment-995</link>
		<dc:creator>30+ Helpful jQuery Plugins For Design and Development &#124;</dc:creator>
		<pubDate>Tue, 04 May 2010 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?page_id=226#comment-995</guid>
		<description>[...] Demo [...]</description>
		<content:encoded><![CDATA[<p>[...] Demo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRUD Class by droope</title>
		<link>http://i1t2b3.com/2008/01/12/crud-class/comment-page-1/#comment-993</link>
		<dc:creator>droope</dc:creator>
		<pubDate>Fri, 30 Apr 2010 12:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/2008/01/13/crud-class/#comment-993</guid>
		<description>Hi. I have, and believe there is, a big need for this. I can&#039;t stand building forms, validating them. Annoying!

Right now I am @ work, but please, contact me so that we can work together on our efforts.

Regards,
Droope</description>
		<content:encoded><![CDATA[<p>Hi. I have, and believe there is, a big need for this. I can&#8217;t stand building forms, validating them. Annoying!</p>
<p>Right now I am @ work, but please, contact me so that we can work together on our efforts.</p>
<p>Regards,<br />
Droope</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery plugin: Add2Cart by 30+ Helpful jQuery Plugins For Design and Development &#124;</title>
		<link>http://i1t2b3.com/2009/01/29/add2cart/comment-page-1/#comment-980</link>
		<dc:creator>30+ Helpful jQuery Plugins For Design and Development &#124;</dc:creator>
		<pubDate>Mon, 26 Apr 2010 15:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?p=224#comment-980</guid>
		<description>[...] Add to Cart [...]</description>
		<content:encoded><![CDATA[<p>[...] Add to Cart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick CSV import with visual mapping by V.J. Winters</title>
		<link>http://i1t2b3.com/2009/01/14/quick-csv-import-with-mapping/comment-page-2/#comment-978</link>
		<dc:creator>V.J. Winters</dc:creator>
		<pubDate>Sun, 25 Apr 2010 00:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?p=153#comment-978</guid>
		<description>Hi there; great script. 

I am having difficulty with STEP 3 of the import script. It seems as though the mapping functionality is not working properly and as a result the CSV data is imported into the database in the original column order. 

The program also throws a warning:
Warning: Invalid argument supplied for foreach() in classes/Quick_CSV_import.class.php  on line 82

Perhaps because there are more CSV columns than columns in the MySQL table?</description>
		<content:encoded><![CDATA[<p>Hi there; great script. </p>
<p>I am having difficulty with STEP 3 of the import script. It seems as though the mapping functionality is not working properly and as a result the CSV data is imported into the database in the original column order. </p>
<p>The program also throws a warning:<br />
Warning: Invalid argument supplied for foreach() in classes/Quick_CSV_import.class.php  on line 82</p>
<p>Perhaps because there are more CSV columns than columns in the MySQL table?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick CSV import with visual mapping by paulr</title>
		<link>http://i1t2b3.com/2009/01/14/quick-csv-import-with-mapping/comment-page-2/#comment-924</link>
		<dc:creator>paulr</dc:creator>
		<pubDate>Thu, 01 Apr 2010 10:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?p=153#comment-924</guid>
		<description>Nice tool, but I have two problems.

1) Can you please provide a tarball/zip or some other package of the latest version? I can&#039;t install an svn client as I don&#039;t have admin rights on my machine.

2) I&#039;m getting the same problem as Richard in 33. i.e. importing dates in 31/12/2009 format sets the db field to 00/00/0000. Is there a fix for this?

Thanks</description>
		<content:encoded><![CDATA[<p>Nice tool, but I have two problems.</p>
<p>1) Can you please provide a tarball/zip or some other package of the latest version? I can&#8217;t install an svn client as I don&#8217;t have admin rights on my machine.</p>
<p>2) I&#8217;m getting the same problem as Richard in 33. i.e. importing dates in 31/12/2009 format sets the db field to 00/00/0000. Is there a fix for this?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick CSV import with visual mapping by MySQL Database optimisation &#124; Sven Welzel - blog.sven.co.za - www.svenwelzel.com</title>
		<link>http://i1t2b3.com/2009/01/14/quick-csv-import-with-mapping/comment-page-2/#comment-919</link>
		<dc:creator>MySQL Database optimisation &#124; Sven Welzel - blog.sven.co.za - www.svenwelzel.com</dc:creator>
		<pubDate>Tue, 23 Mar 2010 06:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?p=153#comment-919</guid>
		<description>[...] loading a table from a text file, use LOAD DATA INFILE (or my tool for that), it’s 20-100 times [...]</description>
		<content:encoded><![CDATA[<p>[...] loading a table from a text file, use LOAD DATA INFILE (or my tool for that), it’s 20-100 times [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick CSV import with visual mapping by wadii</title>
		<link>http://i1t2b3.com/2009/01/14/quick-csv-import-with-mapping/comment-page-2/#comment-918</link>
		<dc:creator>wadii</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?p=153#comment-918</guid>
		<description>Cannot retrieve fields of the selected table
this error shows up when i execute this code.
please tell me why ,it is very important</description>
		<content:encoded><![CDATA[<p>Cannot retrieve fields of the selected table<br />
this error shows up when i execute this code.<br />
please tell me why ,it is very important</p>
]]></content:encoded>
	</item>
</channel>
</rss>
