<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for I want to be free</title>
	<atom:link href="http://i1t2b3.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://i1t2b3.com</link>
	<description>Any fool can make things bigger and more complex</description>
	<lastBuildDate>Fri, 16 Dec 2011 21:33:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Quick CSV import with visual mapping by omran</title>
		<link>http://i1t2b3.com/2009/01/14/quick-csv-import-with-mapping/comment-page-2/#comment-43205</link>
		<dc:creator>omran</dc:creator>
		<pubDate>Fri, 16 Dec 2011 21:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?p=153#comment-43205</guid>
		<description>Oups sorry I forgot to say that you have to replace:
$_SESSION[&#039;data&#039;][&#039;mapping&#039;] = $attributes[&#039;mapping&#039;];
by
$_SESSION[&#039;data&#039;][&#039;mapping&#039;] = $_POST[&#039;mapping&#039;];
In actStep2.php (Line number 7)</description>
		<content:encoded><![CDATA[<p>Oups sorry I forgot to say that you have to replace:<br />
$_SESSION['data']['mapping'] = $attributes['mapping'];<br />
by<br />
$_SESSION['data']['mapping'] = $_POST['mapping'];<br />
In actStep2.php (Line number 7)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick CSV import with visual mapping by omran</title>
		<link>http://i1t2b3.com/2009/01/14/quick-csv-import-with-mapping/comment-page-2/#comment-43204</link>
		<dc:creator>omran</dc:creator>
		<pubDate>Fri, 16 Dec 2011 21:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?p=153#comment-43204</guid>
		<description>To 82,89
Hi all,
Thanks for this amazing class!
Regarding the following error:
&quot;Warning: Invalid argument supplied for foreach() in /csv_uploader/classes/Quick_CSV_import.class.php on line 79&quot;
I found that array_merge (in preload.inc) is not working properly. To fix it I have just replaced the line:
$_SESSION[&#039;data&#039;][&#039;mapping&#039;] = $attributes[&#039;mapping&#039;];
by
$_SESSION[&#039;data&#039;][&#039;mapping&#039;] = $_POST[&#039;mapping&#039;];
Hope this will helps you guys :)</description>
		<content:encoded><![CDATA[<p>To 82,89<br />
Hi all,<br />
Thanks for this amazing class!<br />
Regarding the following error:<br />
&#8220;Warning: Invalid argument supplied for foreach() in /csv_uploader/classes/Quick_CSV_import.class.php on line 79&#8243;<br />
I found that array_merge (in preload.inc) is not working properly. To fix it I have just replaced the line:<br />
$_SESSION['data']['mapping'] = $attributes['mapping'];<br />
by<br />
$_SESSION['data']['mapping'] = $_POST['mapping'];<br />
Hope this will helps you guys <img src='http://i1t2b3.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 reasons not to use Assembla by Skakunov Alexander</title>
		<link>http://i1t2b3.com/2011/06/14/10-reasons-not-to-use-assembla/comment-page-1/#comment-43153</link>
		<dc:creator>Skakunov Alexander</dc:creator>
		<pubDate>Sat, 10 Dec 2011 23:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?p=541#comment-43153</guid>
		<description>+ one more: you cannot edit wiki from a mobile - a cursor and keybord don&#039;t appear. (Android - HTC Desire S).</description>
		<content:encoded><![CDATA[<p>+ one more: you cannot edit wiki from a mobile &#8211; a cursor and keybord don&#8217;t appear. (Android &#8211; HTC Desire S).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delete Your Code #3: shorter script and style tags by inst</title>
		<link>http://i1t2b3.com/2011/12/08/delete-your-code-short-script-style-tags/comment-page-1/#comment-43144</link>
		<dc:creator>inst</dc:creator>
		<pubDate>Thu, 08 Dec 2011 13:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?p=764#comment-43144</guid>
		<description>Nice trick. Didn&#039;t know.

What browsers does it works with? Versions?</description>
		<content:encoded><![CDATA[<p>Nice trick. Didn&#8217;t know.</p>
<p>What browsers does it works with? Versions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get file size by Vladimir</title>
		<link>http://i1t2b3.com/2008/03/10/get-file-size/comment-page-1/#comment-43124</link>
		<dc:creator>Vladimir</dc:creator>
		<pubDate>Wed, 07 Dec 2011 08:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/2008/03/10/get-file-size/#comment-43124</guid>
		<description>Update to v.6..8..? сколько они еще будут обновляться.. неизвестно но addon был нужным.</description>
		<content:encoded><![CDATA[<p>Update to v.6..8..? сколько они еще будут обновляться.. неизвестно но addon был нужным.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick CSV import with visual mapping by 32 thủ thuật tăng tốc cho các câu truy vấn MySQL &#124; LONGF</title>
		<link>http://i1t2b3.com/2009/01/14/quick-csv-import-with-mapping/comment-page-2/#comment-38718</link>
		<dc:creator>32 thủ thuật tăng tốc cho các câu truy vấn MySQL &#124; LONGF</dc:creator>
		<pubDate>Sat, 12 Nov 2011 16:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?p=153#comment-38718</guid>
		<description>[...] loading a table from a text file, use LOAD DATA INFILE (or my tool for that), it’s 20-100 times [...]</description>
		<content:encoded><![CDATA[<p>[...] loading a table from a text file, use LOAD DATA INFILE (or my tool for that), it’s 20-100 times [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery plugin: Add2Cart by Mr Strattera</title>
		<link>http://i1t2b3.com/2009/01/29/add2cart/comment-page-1/#comment-37850</link>
		<dc:creator>Mr Strattera</dc:creator>
		<pubDate>Mon, 07 Nov 2011 12:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?p=224#comment-37850</guid>
		<description>Thank you, very useful plugin!</description>
		<content:encoded><![CDATA[<p>Thank you, very useful plugin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick CSV import with visual mapping by Kalicici</title>
		<link>http://i1t2b3.com/2009/01/14/quick-csv-import-with-mapping/comment-page-2/#comment-37400</link>
		<dc:creator>Kalicici</dc:creator>
		<pubDate>Fri, 04 Nov 2011 07:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?p=153#comment-37400</guid>
		<description>Alexander, You have here a very nice piece of code! I have implemented in on my localhost/laptop (wamp), and it was workiing fine. But since i put it on line for more testing purpose into my project, i am not able to get to step 2 for the field mapping.Once i am on Step page, no field is being displayed. a  	 gave a result within which i saw &quot;[csv_headers] =&gt; Array ( )&quot;, which for me means may be $arr_headers  is containing a null array. Kindly advise and help please. How to correct?</description>
		<content:encoded><![CDATA[<p>Alexander, You have here a very nice piece of code! I have implemented in on my localhost/laptop (wamp), and it was workiing fine. But since i put it on line for more testing purpose into my project, i am not able to get to step 2 for the field mapping.Once i am on Step page, no field is being displayed. a  	 gave a result within which i saw &#8220;[csv_headers] =&gt; Array ( )&#8221;, which for me means may be $arr_headers  is containing a null array. Kindly advise and help please. How to correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick CSV import with visual mapping by Daniel</title>
		<link>http://i1t2b3.com/2009/01/14/quick-csv-import-with-mapping/comment-page-2/#comment-31661</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 01 Oct 2011 04:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?p=153#comment-31661</guid>
		<description>forgot to mention, i see the the temp/csv map names like: phpKrmPAj. Can i just use the normal csv filesnames there??</description>
		<content:encoded><![CDATA[<p>forgot to mention, i see the the temp/csv map names like: phpKrmPAj. Can i just use the normal csv filesnames there??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick CSV import with visual mapping by Daniel</title>
		<link>http://i1t2b3.com/2009/01/14/quick-csv-import-with-mapping/comment-page-2/#comment-31660</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 01 Oct 2011 04:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://i1t2b3.com/?p=153#comment-31660</guid>
		<description>Hello,

Step 2 is not working. I selected a table in step 1. I made a table test with id(INT) and name(VARCHAR).There is no explanation what should be in the table names.
in step 2 when  used the example files, i dont get to see anything.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Step 2 is not working. I selected a table in step 1. I made a table test with id(INT) and name(VARCHAR).There is no explanation what should be in the table names.<br />
in step 2 when  used the example files, i dont get to see anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

